Serie A-mbassadors
GW 10 Standings
| Position | User | Points |
| 1 | Lee Harris | 74 |
| 2 | Laurie Murphy | 55 |
| 3 | Phil Owen (3G) | 54 |
| 4 | Mark Lawrence (1G) | 54 |
| 5 | Johnny Bailey | 52 |
| 6 | Mike Martell | 49 |
| 7 | Alan Jones | 48 |
| 8 | Jon Brownley | 47 |
| 9 | Jonny Dee | 46 |
| 10 | Jack Minshall | 45 |
| 11 | Tom Thorley (2G) | 44 |
| 12 | Gen Murphy (1G) | 44 |
| 13 | Mark Fenton | 39 |
| 14 | James Andrews | 38 |
| 15 | Matt Coleman | 36 |
| 16 | Jane Girdham | 16 |
GW 10 Shadow League
| 1 | Laurie Murphy | 55 |
| 2 | Phil Owen | 54 |
| 3 | Mike Martell | 49 |
| 4 | Alan Jones | 48 |
| 5 | Jonny Dee | 46 |
| 6 | Jack Minshall | 45 |
| 7 | James Andrews | 38 |
